Our 3 formulas
Petite Bergerie
![]() ![]() ![]() |
Grande Bergerie
![]() ![]() ![]() |
The Castle park and terrace
![]() ![]() ![]() |
|
---|---|---|---|
Rate | From 2500 € to 5500 € | From 5400 € to 6500 € | From 6000 € |
Number of guests | Up to 60 people | Up to 100 people | Up to 400 people |
Room | –90sq.m with fully kitchen | –90sq.m with fully kitchen | –90sq.m with fully kitchen |
Marquee or pagodas tents | – | –Up to 100 sq.m | –Up to 450 sq.m + Tent for catering needs |
Castle courtyard | – | – | – |
Dance floor | – | –Up to 40sq.m | –40sq.m, 50sq.m ou 100sq.m |
Bridal room | –Extra cost | –Free | –Free |
Gravel & grass terraces | –option | –option | – |
Orchard or Wedding Meadow | –option | –option | – |
Adjoining service area available | – | – | – |
Furniture | –6 oval tables for 10 sittings with chairs “Miami” | –Round tables for 8 sittings with chairs “Miami” | –Rectangular or round tables for 8 or 10 sittings with chairs “Miami” Tables for the Catering |
Accommodation | –30 to 40 people Extra cost |
–30 to 40 people Extra cost |
–30 to 40 people Extra cost |
Privatization of domain accommodation | – | – | – |
Surveillance of the car park during the night by a security guard | – | – | – |
Festive evening | Until 3:00 a.m. | Until 3:00 a.m. | No time limit |
Caterer – DJ – entertainment activities… | Not imposed (list available if desired) | ||
Dedicated sanitary facilities | – | – | – |
Option |
|
|
|